Description
Application
Water, Oil, Steam, Marine Applications
Composition
| S.No. | Components | Material |
|---|---|---|
| 1 | Body | Bronze IS : 318 Gr.LTB2 |
| 2 | Cover | Bronze IS : 318 Gr.LTB2 |
| 3 | Gasket | Steam Jointing IS : 2712 Gr.C |
| 4 | Screen | S.S / Brass AISI 304 / IS : 410 |

Dimensions
| Size (Inches) | Size (mm) | A | B |
|---|---|---|---|
| 1/2 | 15 | 76 | 52 |
| 3/4 | 20 | 98 | 67 |
| 1 | 25 | 133 | 85 |
| 1.1/4 | 32 | 152 | 98 |
| 1.1/2 | 40 | 178 | 116 |
| 2 | 50 | 222 | 140 |

