Description
Application
Suitable for Water Line
Composition
S.No. | Components | Material |
---|---|---|
1 | Housing | Grey Cast Iron / Ductile Iron |
2 | Hinge Pin | High Tensile Brass IS : 320, HT2 |
3 | Disc Guide Pin | High Tensile Brass IS : 320, HT2 |
4 | Disc | Grey Cast Iron IS : 210 FG.200 |
5 | Disc Face | Natural Rubber with canvas reinforcement IS:5192 |
6 | Disc Plate | Grey Cast Iron IS : 210 FG.200 |
7 | Seat | Grey Cast Iron IS : 210 FG.200 |
8 | Strainer | Grey Cast Iron IS : 210 FG.200 |
Dimensions
Size (Inches) | Size (mm) | D (max) |
---|---|---|
1 | 25 | 20 |
1.1/4 | 32 | 140 |
1.1/2 | 40 | 150 |
2 | 50 | 160 |
2.1/2 | 65 | 220 |
3 | 80 | 240 |
4 | 100 | 290 |
5 | 125 | 340 |
6 | 150 | 380 |
8 | 200 | 580 |
10 | 250 | 625 |
12 | 300 | 750 |