Description
Application
Water, Air
Composition
S.No. | Components | Material |
---|---|---|
1 | Cap | Brass / Bronze IS : 6912 / IS : 318 LTB2 |
2 | Adjusting Ring | Brass / Bronze IS : 6912 / IS : 318 LTB2 |
3 | Spring | S.S. |
4 | O Ring & Disc | Rubber |
5 | Piston | Brass / Bronze IS : 6912 / IS : 318 LTB2 |
6 | Body | Bronze IS : 318 LTB2 |
7 | Bonnet | Bronze IS : 318 LTB2 |
8 | Plug | Brass IS : 6912 |
Dimensions
Size (Inches) | Size (mm) | A | B | C |
---|---|---|---|---|
3/8 & 1/2 | 15 | 68 | 71 | 59 |
0.75 | 20 | 78 | 88 | 70 |
1 | 25 | 78 | 88 | 70 |
1.1/4 | 32 | 92 | 98 | 73 |
1.1/2 | 40 | 104 | 98 | 76 |
2 | 50 | 124 | 121 | 104 |